CLAT LLB SYLLABUS
| CLAT Legal Aptitude Syllabus | CLAT Indian Constitution Syllabus |
|---|---|
| Law, Its Nature and Classification | Features of the Indian Constitution |
| Legal Terms | Preamble |
| Mathematics Legal Terms | Fundamental Rights |
| Important Indian Acts | Citizenship |
| Legal GK | Directive Principles of State Policy |
| Criminal Law | Emergency and Special Provisions of the Indian Constitution |
| Contract Law | Constitutional and Non-Constitutional Bodies of India |
| Tort | Indian Parliament |
| Legal Maxims | President and Vice-President of India |
| Important Treaties and Conventions | Prime Minister |
| Supreme Court of India | |
| Distribution of Power between Centre and State | |
| Indian Federalism and Centre-State Relations |
| CLAT Logical Reasoning Syllabus | CLAT English Language & Comprehension Syllabus |
|---|---|
| Analogy | Synonyms and Antonyms |
| Series | Idioms and Phrases |
| Syllogism | One Word Substitution |
| Coding-Decoding | Fill in the Blanks & Cloze Test |
| Blood Relations | Spotting the Error |
| Direction Sense Test | Comprehension |
| Odd One Out | Sentence Improvement |
| Sitting Arrangement | Ordering of Words Sentence |
| Statement and Conclusion | |
| Statement and Assumptions | |
| Statement and Arguments | |
| Statement and Courses of Action | |
| Cause and Effect | |
| Principle and Fact Situation | |
| Passage & Conclusion |
| CLAT Mathematics Syllabus | CLAT General Knowledge Syllabus |
|---|---|
| Number System | Indian Economy |
| Simplification | General Science |
| Equations | History |
| Percentage | Geography |
| Ratio & Proportion | Miscellaneous General Knowledge |
| Average | |
| Profit & Loss | |
| Simple and Compound Interests | |
| Trigonometry | |
| Geometry | |
| Probability | |
| Work, Time & Speed | |
| Volume and Surface Areas of Solid Figures | |
| Taxation |